Swipe to View Other Columns
| MODEL | YEARS | FWD/RWD | NO. OF SPEEDS | TRANSMISSION TYPE |
|---|---|---|---|---|
| CHEVROLET CARS | ||||
| Aveo | 2004-05 | FWD | 4 | |
| Beretta | 1987-96 | FWD | 3 | TH125C/3T40 |
| 1994-96 | FWD | 4 | 4T60-E | |
| Camaro | 1967-83 | RWD | 3 | Various |
| Camaro | 1983-93 | RWD | 4 | TH700-R4/4l60/60E |
| 1994-02 | RWD | 4 | 4l60E | |
| Caprice | 1969-87 | RWD | 3 | Various |
| 1982-90 | RWD | 4 | TH200-4R | |
| 1981-93 | RWD | 4 | TH700-R4/4l60 | |
| Caprice, Classic | 1994-96 | RWD | 4 | 4l60E |
| Cavalier | 1982-00 | FWD | 3 | TH125/125C/3T40 |
| 1995-04 | FWD | 4 | 4T40-E | |
| Celebrity | 1982-90 | FWD | 3 | TH125/125C/3T40 |
| 1984-89 | FWD | 4 | TH440-T4/4T60 | |
| Chevelle | 1965-76 | RWD | 3 | Various |
| 1977-87 | RWD | 3 | TH180/C | |
| Citation, Citation 11 | 1980-85 | FWD | 3 | TH125/C |
| Cobalt | 2005 | FWD | 4 | 4T40/4T45-E |
| Corsica | 1987-93 | FWD | 3 | TH125C |
| 1994-96 | FWD | 4 | 4T60-E | |
| Corvette | 1962-81 | RWD | 3 | Various |
| 1982-93 | RWD | 4 | TH700-R4/4l60 | |
| 1994-05 | RWD | 4 | 4l60-E/4l65-E | |
| Early Impala. See Caprice | ||||
| Impala SS | 1994-96 | RWD | 4 | 4l60-E |
| 2000-06 | FWD | 4 | 4T65-E | |
| (w/5.3litre) | 2006 | FWD | 4 | 4T65-E |
| lumina | 1990-94 | FWD | 3 | TH125C/3T40 |
| 1990-91 | FWD | 4 | TH440-T4/4T60 | |
| (w/Modulator) | 1992-99 | FWD | 4 | 4T60-E |
| (w/o Modulator) | 1997-99 | FWD | 4 | 4T65-E |
| Metro | 1998-01 | FWD | 3 | MX17/A210 |
| Early Malibu . See Chevelle 1965-87 | ||||
| Malibu/Malibu Maxx | 1997-05 | FWD | 4 | 4T40-E/4T45-E |
| Early Monte Carlo. See Caprice 1981-88 | ||||
| Monte Carlo (w/Modulator) | 1995-99 | FWD | 4 | 4T60-E |
| (w/o Modulator) | 1997-06 | FWD | 4 | 4T65-E |
| (w/5.3litre) | 2006 | FWD | 4 | 4T65-E |
| Monza | 1975-80 | RWD | 3 | Various |
| Prizm | 1998-02 | FWD | 3 | MX1/A131L |
| 1998-02 | FWD | 4 | MS7/A245E | |
| Nova | 1969-79 | RWD | 3 | Various |
| 1985-88 | FWD | 3 | A131L | |
| 1985-88 | FWD | 4 | A240L | |
| Spectrum | 1985-88 | FWD | 3 | KF100/F3A |
| Sprint | 1985-88 | FWD | 3 | MX17/A210 |
| CHEVROLET TRUCKS & VANS | ||||
| Astro, Safari | 1985-92 | RWD | 4 | TH700-R4/4L60 |
| 1993-05 | RWD | 4 | 4L60-E | |
| Avalanche (1/2 Ton) | 2002-05 | 2/4WD | 4 | 4L60-E |
| Avalanche (3/4 Ton) | 2002-04 | 2/4WD | 4 | 4L85-E |
| 2-Ton Trucks (Diesel) | 1988-98 | RWD | 4 | JR403E |
| 2-Ton Trucks (Diesel) | 1998-05 | RWD | 4 | AW450-43lE |
| (Gas) | 1988-05 | RWD | 4 | 4L80-E/4L85-E |
| (Gas) | 2003-05 | RWD | 5 | Allison LCT1000 |
| Blazer/Denali. See Pickup | ||||
| Colorado, Canyon | 2004-05 | RWD | 4 | 4L60-E |
| EI Camino, Caballero | 1969-87 | RWD | 3 | Various |
| 1981-87 | RWD | 4 | TH200-4R | |
| Envoy | 2001-05 | RWD | 4 | 4L60-E |
| Envoy XUV | 2004-05 | RWD | 4 | 4L60-E |
| Equinox (Small CUV) | 2005 | FWD | 5 | AF-33/ AW55-50SN |
| HHR (Heritage High Roof) | 2006 | FWD | 4 | 4T40-E/4T45-E |
| lumina APV | 1990-96 | FWD | 3 | 3T40/TH125C |
| 1992-96 | FWD | 4 | 4T60-E | |
| Luv | 1976-81 | RWD | 3 | TH200-4R |
| Motor Homes | 1973-78 | FWD | 3 | TH425 |
| 1973-90 | RWD | 3 | TH475/3L80-HD | |
| 1991-05 | RWD | 4 | 4l80-E/4L85-E | |
| 2003-05 | RWD | 5 | Allison LCT1000 | |
| Pickup, Bazer, Suburban, Tahoe, Yukon | 1962-90 | RWD | 3 | Various |
| (w/16-Bolt Pan) | 1982-05 | RWD | 4 | TH700-R4/4L60E/4L65E |
| (w/17-Bolt Pan) | 1991-05 | RWD | 4 | 4L80-E/4L85-E |
| (w/6.6L Diesel and Some 8.1 Litre Gas) | 2001-05 | RWD | 5 | Allison LCT1000 |
| SSR (Retro Pick-up) | 2003-05 | RWD | 4 | 4L60-E/4L65-E |
| Tracker | 1989-98 | RWD | 3 | TH180C/3L30 |
| 1998-04 | RWD | 4 | A44DE | |
| Trilblazer | 2001-05 | RWD | 4 | 4L60-E |
| Typhoon & Syclone | 1991-93 | AWD | 4 | 4L60-E/TH700-R4 |
| Vans | 1962-90 | RWD | 3 | Various |
| (w/16-Bolt Pan) | 1983-05 | RWD | 4 | TH700-R4/4L60-E |
| (w/17-Bolt Pan) | 1991-05 | RWD | 4 | 4L80-E, 4L85-E |
| Venture | 1997-98 | FWD | 4 | 4T60-E |
| 1999-04 | FWD | 4 | 4T65-E | |
| Uplander | 2005 | FWD | 4 | 4T65-E |
| OLDSMOBILE | ||||
| All (w/2 Speed) | 1964-69 | RWD | 2 | ST300 |
| Achieva | 1992-95 | FWD | 3 | TH125C/3T40 |
| (w/Modulator) | 1994-98 | FWD | 4 | 4T60-E |
| (w/o Modulator) | 1997-98 | FWD | 4 | 4T40-E |
| Alero (w/2.4 Litre) | 1999-04 | FWD | 4 | 4T40-E |
| (w/3.4 Litre) | 1999-04 | FWD | 4 | 4T45-E |
| Aurora (w/V8) | 1995-03 | FWD | 4 | 4T80-E |
| (w/V6) | 2001-03 | FWD | 4 | 4T65-E |
| Bravada | 1991-04 | 4WD | 4 | 4L60/4L60-E |
| Calais | 1985-91 | FWD | 3 | TH125C/3T40 |
| Custom Cruiser Wagon | 1981-83 | RWD | 3 | TH350C |
| 1984-85 | RWD | 3 | TH200C | |
| 1981-90 | RWD | 4 | TH200-4R | |
| 1991-92 | RWD | 4 | TH700-R4/4L60 | |
| Cutlass, Cutlass Supreme | 1969-87 | RWD | 3 | Various |
| 1983-88 | RWD | 4 | TH200-4R | |
| 1988-92 | FWD | 4 | TH440-T4/4T60 | |
| (w/Modulator) | 1991-99 | FWD | 4 | 4T60-E |
| (w/o Modulator) | 1997-99 | FWD | 4 | 4T40-E/4T45-E |
| Cutlass Ciera, Cruiser | 1982-96 | FWD | 3 | TH125/125C/3T40 |
| 1984-93 | FWD | 4 | TH440-T4/4T60 | |
| 1994-96 | FWD | 4 | 4T60-E | |
| Delta 88 | 1969-85 | RWD | 3 | Various |
| 1981-85 | RWD | 4 | TH200-4R | |
| FWD | 4 | TH440-T4/4T60 | ||
| (w/Modulator) | FWD | 4 | 4T60-E | |
| (w/o Modulator) | 1997-99 | FWD | 4 | 4T65-E |
| Firenza | 1982-91 | FWD | 3 | TH125/125C/3T40 |
| Intrigue | 1998-02 | FWD | 4 | 4T65-E |
| LLS (w/Modulator) | 1997-99 | FWD | 4 | 4T60-E |
| (w/o Modulator) | 1997-99 | FWD | 4 | 4T65-E |
| Ninety-Eight - See Delta 88 | ||||
| Omega | 1980-84 | FWD | 3 | TH125/C, 3T40 |
| Regency - See Delta 88 | ||||
| Silhouette | 1990-99 | FWD | 3 | TH125C/3T40 |
| 1992-98 | FWD | 4 | 4T60-E | |
| 1999-04 | FWD | 4 | 4T65-E | |
| Starfire | 1975-80 | RWD | 3 | Various |
| Toronado, Trofeo | 1967-78 | FWD | 3 | TH425 |
| 1979-81 | FWD | 3 | TH325 | |
| 1982-85 | FWD | 4 | TH325-4L | |
| 1986-90 | FWD | 4 | TH440-T4/4T60 | |
| 1991-92 | FWD | 4 | 4T60-E | |
| PONTIAC | ||||
| Aztek (SRV) | 2001-05 | F/4WD | 4 | 4T65-E |
| Bonneville | 1965-87 | RWD | 3 | Various |
| 1984-86 | RWD | 4 | TH200-4R | |
| 1987-91 | FWD | 4 | TH440-T4/4T60 | |
| (w/Modulator) | 1992-99 | FWD | 4 | 4T60-E |
| (w/o Modulator) | 1997-05 | FWD | 4 | 4T65-E |
| (w/Northstar V8) | 2004-05 | FWD | 4 | 4T80-E |
| Catalina - See Bonneville | ||||
| Fiero | 1984-88 | RWD | 3 | TH125C/3T40 |
| Firebird, Trans Am | 1967-83 | RWD | 3 | Various |
| 1983-92 | RWD | 4 | TH700-R4 | |
| 1993-02 | RWD | 4 | 4L60-E | |
| G6 (3.5 Litre) | 2005-06 | FWD | 4 | 4T45-E |
| (3.9 Litre) | 2005-06 | FWD | 4 | 4T65-E |
| Grand Am | 1985-95 | FWD | 3 | TH125C/3T40 |
| (w/Modulator) | 1994-98 | FWD | 4 | 4T60-E |
| (w/2.4 Litre) | 1999-04 | FWD | 4 | 4T40-E |
| (w/3.4 Litre) | 1999-05 | FWD | 4 | 4T45-E |
| Grand Prix | 1965-87 | RWD | 3 | Various |
| 1984-87 | RWD | 4 | TH200-4R | |
| 1988-92 | FWD | 4 | TH440-T4/4T60 | |
| (w/Modulator) | 1991-99 | FWD | 4 | 4T60-E |
| (w/o Modulator) | 1997-04 | FWD | 4 | 4T65-E |
| (GXP w/5.3 Litre) | 2005-06 | FWD | 4 | 4T65-E |
| GTO | 2004-05 | RWD | 4 | 4T65-E |
| J2000 | 1982-86 | FWD | 3 | TH125/C |
| LeMans | 1965-81 | RWD | 3 | Various |
| 1988-94 | FWD | 3 | 5C/3T40 | |
| Parisienne | 1984-88 | RWD | 4 | TH700-R4 |
| Phoenix | 1977-79 | RWD | 3 | Various |
| 1980-84 | FWD | 3 | TH125/C | |
| Solstice | 2005-06 | RWD | 5 | Aisin 5-Speed |
| Sunbird | 1967-75 | RWD | 3 | ZF3-HP12 |
| 1976-80 | RWD | 3 | Various | |
| 1985-94 | FWD | 3 | TH125C/3T40 | |
| Sunfire | 1995-05 | FWD | 4 | 4T40-E |
| 1995-00 | FWD | 3 | TH125C/3T40 | |
| 6000 | 1982-91 | FWD | 3 | TH125/125C/3T40 |
| 1985-91 | FWD | 4 | TH440-T4/4T60 | |
| T1OOO | 1981-87 | RWD | 3 | TH180/C |
| Tempest | 1964-69 | RWD | 2 | ST300 |
| 1970-73 | RWD | 2 | Powerglide | |
| Torrent | 2006 | FWD | 5 | AF33-5/ AW55-50SN |
| Trans Sport/Montana | 1990-00 | FWD | 3 | TH125C/3T40 |
| 1992.98 | FWD | 4 | 4T60-E | |
| 1999-04 | FWD | 4 | 4T65-E | |
| Ventura, Ventura II | 1971-77 | RWD | 3 | Various |
| Vibe (w/1.8 Litre DOHC VVT-i Engine) | 2003-04 | FWD | 4 | A246E |
| (w/1.8 Litre DOHC VVTL-i Engine) | 2003-04 | FWD | 4 | U240E |
| (w/AWD) | 2003-04 | AWD | 4 | U341F |
| GENERAL MOTORS TRANSMISSIONS LISTED AS "VARIOUS" | ||||
| 11 Bolt Pan with No Modulator | 1976-87 | RWD | 3 | TH200/200C |
| 13 Bolt Pan with Modulator at Rear of Case | 1969-74 | RWD | 3 | TH250/350 |
| 13 Bolt Pan with Modulator at Side of Case | 1967-0n | RWD | 3 | TH400 |
| 1962-73 | RWD | 2 | Powerglide | |
Promotions, New Products and More...
Sign Up for our Newsletter today!
{ Oregon Performance Transmission will NEVER sell, transfer, show or otherwise cause your email to be seen by anyone else. }
